This is the past year question for physiology by chapters. You can get past year question book from maktabah (mydream if not mistaken).
You are advised to do these questions from now on. Do it individually or in your study group, then submit your work to the lecturers, so that you can get the right answers (points, keywords, and elaborations)
Download for Ms Words : doc : Physio past year question.doc
docx : Physio past year question.docx
Cardio Vascular System
Edema – types and causes | 04 |
Circulatory shock | 08 |
Function of atria | 08 |
Factors affecting ABP | 02 , 02, 07 |
Regulation of diameter of arterioles | 07 |
Rules controlling contractility | 06, 09 |
Mechanism of trans-capillary exchanges | 06 |
Phases of cardiac cycle | 04 |
Venous return (factors affecting) | 02, 02, 04 |
Reflexes from right and left side of heart that regulate the heart rate | 04, 09 |
Nerve and Muscle
Definition of rheobase, chronaxia, nerve block, minimal time | 02,06,07,08 |
Properties of neuromuscular transmission and mechanism | 02, 04, 08 |
Draw and label monophasic action potential / causes | 04, 06 |
Strength – duration curve and its significance | 04 |
Chemical changes during and after muscle contraction | 04 |
Conduction of action potential in different types of nerve fibers | 02, 09 |
Causes of resting membrane potential | 02 |
Factors affecting excitability of nerve fibers | 09 |
Simple muscle twitch (causes) | 09 |
Excitability changes during action potential (draw) | 09 |
Autonomic Nervous System (ANS)
Horner’s syndrome | 04, 08 |
Cholinergic receptor, agonist and antagonist | 02,04,06,08,09 |
Autonomic supply to head and neck | 02, 04, 07, 09 |
Compare somatic and autonomic nervous system | 02, 07 |
Autonomic tones | 06 |
Relationship between sympathetic and parasympathetic | 02, 04 |
Blood
Homeostasis | 08, 09 |
Erythropoiesis (factors affecting) | 03, 07 |
Fibrinolytic system | 07 |
Carrier function of plasma protein / general function | 02, 07, 09Draw |
Compare between heparin / coumarine (anticoagulant drugs) | 07 |
Mechanism and significance of platelet plug | 04 |
Factors maintaining fluidity of blood inside CVS | 02, 05 |
Immunity | 09 |
Respiration
Hypoxia | 05, 07, 08 |
Chemical regulation of respiration | 07 |
Factors affecting gases exchange | 04 |
Nervous regulation of respiration | 02, 03 |
Pulmonary ventilation | 07 |
CO2 carriage by blood | 07 |
Endocrine
Hormonal control of calcium metabolism | 03, 05, 08, 09 |
Physiological effect of growth hormone | 04, 07 |
Disorders of thyroid hormones secretion | 07 |
Hypothalamic – Hypophysial connection | 07 |
Function and disorder of parathyroid gland | 02 |
Digestion
Function of bile | 04, 06, 07, 08 |
Phases of gastric secretion | 07 |
Pharyngeal phases of deglutition | 07 |
Mechanism and phases of salivary secretion / functions and control | 02, 03, 06 |
Composition and function of saliva | 05 |
Esophageal phase of deglutition | 04 |
Mechanism of secretion and function of gastric HCL | 03 |
Function of mastication | 02 |
Swallowing phases | 09 |
Effect of exposure to cold environment | 02, 07, 07 |
Thermoregulatory mechanism | 02, 07 |
Effect of exposure to hot environment | 07, 09 |
Mechanism and stages of fever | 03 |
Normal variations of body temperature | 02 |
Central Nervous System (CNS)
Trigeminal nerve pathway | 07, 08, 09Draw-label |
Coding of sensory information | 06 |
Pain sensation | 02, 04 |
Properties of receptors | 04 |
Special Sense
Taste pathway | 06, 07, 08 |
Corneal transparency | 08 |
Taste receptor and mechanism of stimulation | 03, 07 |
Olfactory pathway and disturbance of smell sensation | 02, 07, 08 |
Function of cornea | 07 |
Sensory area | 07 |
Nervous pathway for taste and smell sensation | 05 |
Basic taste modalities | 04 |
Function of fibrous coat and factors responsible for transparency of cornea | 09 |
This is how the question looks like:
Mid Year Exam 2009
Final Exam 2009
We love physiology!
Nur
Mansurah, Egypt.
0 Response to "Physiology : Past Year Question by Chapters"
Post a Comment